GeoNetMap Update Log

Please find below a weekly account of GeoNetMap data updates.  [2001]  [2002]  [2003] [2004] [2005] [2006] [2007] [2008] [2009] [2010]

 

Date Subnets Unknown Total Countries Regions Cities Dmas NearbyCities ProxyNetworks PrivateAddresses
Jan 4, 2010 4477365 303962 4781327 275 3953 37182 210 2958304 17473 51
Jan 11, 2010 4477720 303747 4781467 275 3953 37183 210 2958305 17473 51
Jan 18, 2010 4479941 303126 4783067 275 3953 37185 210 2958349 17473 51
Jan 25, 2010 4491866 304499 4796365 275 3953 37185 210 2958349 17473 51
Feb 1, 2010 4504390 304500 4808890 275 3953 37186 210 2958349 17473 51
Feb 8, 2010 4516537 304602 4821139 275 3953 37186 210 2958349 17473 51
Feb 15, 2010 4525031 324532 4849563 275 3953 37186 210 2958349 17473 51
Feb 22, 2010 4533735 324399 4858134 275 3953 37187 210 2958373 17473 51
Mar 1, 2010 4411080 458672 4869752 275 3953 37187 210 2958373 17473 51
Mar 8, 2010 4559969 324452 4884421 275 3953 37187 210 2958373 17473 51
Mar 15, 2010 4564094 324117 4888211 275 3953 37190 210 2958373 17473 51
Mar 22, 2010 4574376 324166 4898542 275 3953 37190 210 2958376 17473 51
Mar 29, 2010 4583451 324170 4907621 275 3953 37190 210 2958376 17473 51
Apr 5, 2010 4591404 325144 4916548 275 3953 37190 210 2958376 17473 51
Apr 12, 2010 4605380 326306 4931686 275 3953 37190 210 2958376 17473 51
Apr 19, 2010 4614664 326855 4941519 275 3953 37190 210 2958376 17473 51
Apr 26, 2010 4623048 327441 4950489 275 3953 37190 210 2958376 17473 51
May 3, 2010 4628116 328343 4956459 275 3953 37190 210 2958376 17473 51
May 10, 2010 4630517 328765 4959282 275 3953 37190 210 2958376 17473 51
May 17, 2010 4640382 329803 4970185 275 3953 37190 210 2958376 17473 51
May 24, 2010 4651394 330454 4981848 275 3953 37190 210 2958376 17473 51
May 31, 2010 4667159 330597 4997756 275 3953 37191 210 2958391 17473 51
Jun 7, 2010 4677398 329895 5007293 275 3953 37193 210 2958427 17473 51
Jun 14, 2010 4687867 330103 5017970 275 3953 37193 210 2958427 17473 51
Jun 21, 2010 4699175 330657 5029832 275 3953 37193 210 2958427 17473 51
Jun 28, 2010 4703412 330833 5034245 275 3953 37193 210 2958427 17473 51
Jul 5, 2010 4716482 330706 5047188 275 3953 37193 210 2958427 17473 51
Jul 12, 2010 4726000 331144 5057144 275 3953 37193 210 2958427 17473 51
Jul 19, 2010 4735867 331905 5067772 275 3953 37194 210 2958430 17473 51
Jul 26, 2010 4746908 332049 5078957 275 3953 37195 210 2958487 17473 51
Aug 2, 2010 4757037 332986 5090023 275 3953 37200 210 2960062 17473 51
Aug 9, 2010 4771693 333203 5104896 275 3953 37200 210 2960062 17473 51
Aug 16, 2010 4784974 334284 5119258 275 3953 37200 210 2960062 17473 51
Aug 23, 2010 4793056 334816 5127872 275 3953 37201 210 2960169 17473 51
Aug 30, 2010 4800615 335037 5135652 275 3953 37201 210 2960169 17473 51
Sep 6, 2010 4813771 337101 5150872 275 3953 37201 210 2960169 17473 51
Sep 13, 2010 4823281 336314 5159595 275 3953 37202 210 2960169 17473 51
Sep 20, 2010 4851412 338316 5189728 275 3953 37204 210 2960320 17473 51
Sep 27, 2010 4859164 338617 5197781 275 3953 37204 210 2960320 17473 51
Oct 4, 2010 4873859 338985 5212844 275 3953 37204 210 2960320 17473 51
Oct 11, 2010 4883926 340694 5224620 275 3953 37206 210 2960752 17473 51
Oct 18, 2010 4868017 371640 5239657 275 3953 37206 210 2960752 17473 51
Oct 25, 2010 4867074 383612 5250686 275 3953 37206 210 2960752 17473 51
Nov 1, 2010 4877598 384431 5262029 275 3953 37207 210 2960753 17473 51
Nov 8, 2010 4887158 386184 5273342 275 3953 37208 210 2961136 17473 51
Nov 15, 2010 4895805 386590 5282395 275 3953 37208 210 2961136 17473 51
Nov 22, 2010 4904610 387044 5291654 275 3953 37208 210 2961136 17473 51
Nov 29, 2010 4917611 389368 5306979 275 3953 37208 210 2961136 17473 51
Dec 6, 2010 4928640 390918 5319558 275 3953 37209 210 2961139 17473 51
Dec 13, 2010 4935376 392750 5328126 275 3953 37209 210 2961139 17473 51
Dec 20, 2010 4948319 394414 5342733 275 3953 37212 210 2961210 17473 51
Dec 27, 2010 4962287 391137 5353424 275 3953 37212 210 2961210 17473 51
    

Return to Client Services Center